M/S KAMTANATH ENTERPRISES PVT. LTD. v. THE STATE OF U.P. AND 2 OTHERS
WRIA/3294/2025 · 2025-03-17
Anjani Kumar Mishra, Jayant Banerji
body2025
DailyLaw.ai
[ 2025 DAILYLAW 30396 (ALL) · dailylaw.ai ]
DailyLaw.ai
[ 2025 DAILYLAW 30396 (ALL) · dailylaw.ai ]
Judgment text
Extracted from the PDF above. The PDF is authoritative.
Neutral Citation No. - 2025:AHC:38624-DB Court No. - 3 Case :- WRIT - A No. - 3294 of 2025 Petitioner :- M/S Kamtanath Enterprises Pvt. Ltd. Respondent :- The State Of U.P. And 2 Others Counsel for Petitioner :- Tarun Agarwal Counsel for Respondent :- C.S.C. Hon'ble Anjani Kumar Mishra,J. Hon'ble Jayant Banerji,J.
1. Heard counsel for the petitioners and learned Standing Counsel for the State. 2. As many as 37 challans issued against the petitioners on account of overloading of vehicles are impugned in the writ petition. 3. It is submitted by counsel for the petitioners that the Uttar Pradesh Criminal Law (Composition of Offences and Abatement of Trials) (Amendment) Ordinance, 2023 amends Section 9 of the Act, 1979 in sub-section (2) and for the word and figures "December 31, 2016" have been substituted by "December 31, 2021". It appears that thereafter the aforesaid ordinance has been replaced by the Uttar Pradesh Criminal Law (Composition of Offences & Abatement of Trial) (Amendment) Act, 2023 which was notified and published on 21.8.2023. This amendment is not disputed by the State. As a result of the notification, all traffic challans issued during the period from 31.12.2016 to 31.12.2021, which are pending consideration before the Court would be abated. 4. Learned Standing Counsel does not dispute this legal position in the context of the arguments. 5. We have examined 37 challans which are impugned in the writ petition and we find that the challans at serial nos. 1 to 37 which find mention in the relief clause of the petition, are of 2016 to 31.12.2021. 6. The challans mentioned at serial nos. 1 to 37 in the relief clause of the petition are as follows:-
Sl.No . Challan No. Challan Date. Challan Name. Challan Amount
1. UP500220911203929 11.09.2022 Kamtanath Enterprises (P)Ltd. 44500/-
2. UP500220826081440 26.08.2022 Kamtanath Enterprises (P)Ltd. 30000/-
3. UP500220819170238 19.08.2022 Kamtanath Enterprises (P)Ltd. 42000/-
4. UP503220814094503 14.08.2022 Kamtanath Enterprises (P)Ltd. 60000/-
5. UP503220806181829 06.08.2022 Kamtanath Enterprises (P)Ltd. 48000/-
6. UP502220620134631 20.06.2022 Kamtanath Enterprises (P)Ltd. 48000/-
7. UP501220626230123 26.05.2022 Kamtanath Enterprises (P)Ltd. 42000/-
8. UP502220620134515 20.06.2022 Kamtanath Enterprises (P)Ltd. 44000/-
9. UP502220621064828 21.06.2022 Kamtanath Enterprises (P)Ltd. 44000/-
10. UP500220704232558 04.07.2022 Kamtanath Enterprises (P)Ltd. 44000/-
11. UP500220705210428 05.07.2022 Kamtanath Enterprises (P)Ltd. 44000/-
12. UP501220710191351 10.07.2022 Kamtanath Enterprises (P)Ltd. 52000/-
13. UP502220711151225 11.07.2022 Kamtanath Enterprises (P)Ltd. 46000/- 14 UP502220720091117 20.07.2022 Kamtanath Enterprises (P)Ltd. 48000/-
15. UP500220724012548 24.07.2022 Kamtanath Enterprises (P)Ltd. 43000/-
16.
UP500220819165141 19.08.2022 Kamtanath Enterprises (P)Ltd. 54000/-
17. UP503220823093211 23.08.2022 Kamtanath Enterprises (P)Ltd. 42000/-
18. UP500220823164239 23.08.2022 Kamtanath Enterprises (P)Ltd. 40000/-
19. UP500220828213426 28.08.2022 Kamtanath Enterprises (P)Ltd. 44000/-
20. UP500220829004850 29.08.2022 Kamtanath Enterprises (P)Ltd. 44000/-
21. UP500220906092936 06.09.2022 Kamtanath Enterprises (P)Ltd. 46000/-
22. UP500220911124929 11.09.2022 Kamtanath Enterprises (P)Ltd. 50000/-
23. UP500220911230604 11.09.2022 Kamtanath Enterprises (P)Ltd. 44250/-
24. UP500220705000239 05.07.2022 Kamtanath Enterprises (P)Ltd. 84020000
25. UP503220816160952 16.08.2022 Kamtanath Enterprises (P)Ltd. 50000/-
26. UP502220621183250 21.06.2022 Kamtanath Enterprises (P)Ltd. 50000/-
27. UP944220530191550 30.05.2022 Kamtanath Enterprises (P)Ltd. 52000/-
28. UP501220528125656 28.05.2022 Kamtanath Enterprises (P)Ltd. 40000/-
29. UP501220512111938 12.05.2022 Kamtanath Enterprises (P)Ltd. 40000/-
30. UP501220628183242 28.06.2022 Kamtanath Enterprises (P)Ltd. 68000/-
31. UP501220528112851 28.05.2022 Kamtanath Enterprises (P)Ltd. 44000/-
32. UP500220530174002 30.05.2022 Kamtanath Enterprises (P)Ltd. 58000/-
33. UP944220616074014 16.06.2022 Kamtanath Enterprises (P)Ltd. 52000/-
34. UP502220621065430 21.06.2022 Kamtanath Enterprises (P)Ltd. 48000/-
35. UP501220623090442 23.06.2022 Kamtanath Enterprises (P)Ltd. 52000/-
36. UP944220628094556 28.06.2022 Kamtanath Enterprises (P)Ltd. 46000/-
37. UP502220717131136 17.07.2022 Kamtanath Enterprises (P)Ltd. 48000/-
7. The aforesaid challans, being covered by the notification relied upon by the petitioners, are quashed and the writ petition in their regard is allowed. 8. The writ petition is allowed. Order Date :- 18.3.2025 sfa/ Digitally signed by :- SYED FAHEEM AHMAD High Court of Judicature at Allahabad